Presentation Slides
Conference | Date | Presentation | Lang |
---|---|---|---|
Internet Sensor Network Testbeds |
Aug 2025 | English | |
April 2025 |
|
English | |
April 2025 |
|
English | |
ESnet Confab25 |
April 2025 | English | |
FABRIC Knit 10 Workshop |
March 2025 | English | |
CI Engineering Lunch & Learn Series | Recording |
February 2025 | English | |
CI Engineering Lunch & Learn Series | Slides |
February 2025 | English | |
National Research Platform (NRP) workshop | January 2025 | English | |
NSF Workshop on Internet Sensor Network Testbeds | December 2024 | English | |
Internet2 TechEx |
December 2024 | Dynamic Research Connections Across Borders | English |
Internet2 TechEx | December 2024 | English | |
Supercomputing Conference (SC24) | November 2024 | English | |
Supercomputing Conference (SC24) at ART@SC24 Workshop | November 2024 | English | |
Supercomputing Conference (SC24) | November 2024 | English | |
Supercomputing Conference (SC24) INDIS Workshop | November 2024 | English | |
UbuntuNet Connect Conference | November 2024 | English | |
CI Compass webinar series | June 2024 | English | |
5NRP Workshop |
March 2024 | English | |
CI4MF workshop | Jan 2024 | English | |
TPRE 2024 | Jan 2024 | English | |
Supercomputing 2023 | Oct 2023 | English | |
Internet2 TechEx 2023 | Sept 2023 | English | |
Internet2 TechEx 2023 | Sept 2023 | English | |
PoP-BA Network Technologies Workshop (WTR PoP-BA/RNP) | Video | Sept 2023 | Portuguese | |
PoP-BA Network Technologies Workshop (WTR PoP-BA/RNP) |Slides | Sept 2023 | English | |
ESnet CI Lunch and Learn meeting |Slides | July 2023 | English | |
ESnet CI Lunch and Learn meeting |Video | July 2023 | English | |
Internet2 Community Exchange |
May 2023 | English | |
ESnet CI Lunch and Learn meeting |Slides | April 2023 | English | |
ESnet CI Lunch and Learn meeting |Video | April 2023 | English | |
TPRE 23 | January 2023 | English | |
Internet2 TechEx22 | December 2022 | Evaluating INT, JTI, and sFlow @ AmLight Slides | Abstract | English |
AmRP Meeting | October 2022 | Moving AmLight toward an Autonomic Network Architecture (ANA) | English |
AmRP Meeting | October 2022 | AtlanticWave-SDX 2.0 Updates | English |
3rd GPR Workshop | October 2022 |
AmLight Express and Protect: Orchestration for Data Intensive Science |
English |
CENIC 2022 | September 2022 | AmLight Express and Protect (ExP) Network: Supporting Collaborative Astronomy Projects in the Americas and South Africa | English |
SIG NGN Meeting | September 2022 | Lightning Talk: Moving AmLight toward an Autonomic Network Architecture (ANA) | English |
TNC 22 |Video | June 2022 |
Q-Factor: Real-time transfer optimization using programmable data planes |
English |
TNC22 |Slides | June 2022 | Q-Factor: Real-time transfer optimization using programmable data planes | English |
ESnet CI Lunch and Learn meeting |Video | March 2022 | English | |
ESnet CI Lunch and Learn meeting |Slides | March 2022 | FIU – AmLight-ExP: Autonomic Network Architecture (ANA) | English |
ESnet CI Lunch and Learn meeting |Video | Feb 2022 | In-band Network Telemetry/INT @ AmLight, Final Part: How AmLight is using INT in production and next steps | English |
ESnet CI Lunch and Learn meeting |Slides | Feb 2022 | In-band Network Telemetry/INT @ AmLight, Final Part: How AmLight is using INT in production and next steps | English |
FIU KFSCIS Seminar |Video | Feb 2022 | Americas-Africa Lightpaths Express and Protect (AmLight-ExP) Network: Supporting research and education as an international production network and a platform for network innovation | English |
NSF CISE Distinguished Lecture Series |Video | Jan 2022 | Julio Ibarra- Americas-Africa Lightpaths Express and Protect (AmLight-ExP) Networks | English |
NSF CISE Distinguished Lecture Series |Slides | Jan 2022 | Julio Ibarra- Americas-Africa Lightpaths Express and Protect (AmLight-ExP) Networks | English |
SC21 NRE Demo |Video | Nov 2021 | In-band Network Telemetry @ AmLight | English |
SC21 NRE Demo |Slides | Nov 2021 | English | |
SC21 INDIS workshop |Video | Nov 2021 | Deploying per-packet telemetry in a long-haul network: the AmLight use case | English |
SC21 INDIS workshop |Slides | Nov 2021 | Deploying per-packet telemetry in a long-haul network: the AmLight use case | English |
Trusted CI webinar | Video | Sept 2021 | Q-Factor: Real-time data transfer optimization leveraging In-band Network provided by P4 data planes | English |
Trusted CI webinar | Slides | Sept 2021 | Q-Factor: Real-time data transfer optimization leveraging In-band Network provided by P4 data planes | English |
Americas’ Research Network (AmRP) | Sept 2021 | AtlanticWave-SDX -AmRP Working Group Meeting | English |
Americas’ Research Network (AmRP) |
Sept 2021 | AmLight Express and Protect (AmLight-ExP) -AmRP Working Group Meeting | English |
The 2nd Global Research Platform (GRP) |
Sept 2021 | Distributed Environments evolution – the case of AMPATH/AmLight | English |
TNC 21 (virtual) | June 2021 | In-band Network Telemetry at AmLight: Lessons Learned after two years playing with INT | English |
TNC 21 (virtual) | June 2021 | Experiences in designing and operating an automated CI/CD pipeline for AmLight SDN orchestrator | English |
WACREN 21 (virtual) | March 2021 | Introducing new technologies, innovations, and collaborations in R&E Networking between Africa, Latin America, Europe, and the US through new international projects | English |
CI Engineering Lunch & Learn Series | Video | Jan 2021 | In-band Network Telemetry @ AmLight: Lessons Learned after 2 years | English |
CI Engineering Lunch & Learn Series | Slides | Jan 2021 | In-band Network Telemetry @ AmLight: Lessons Learned after 2 years | English |
Supercomputing Conference SC20 (virtual) | Nov 2020 | AtlanticWave-SDX demonstration | English |
UbuntuNet Connect Conference (virtual) | Nov 2020 | Advances in Collaboration in R&E Networking between Africa, Latin America, and the U.S. | English |
FABRIC Workshop (virtual) | Nov 2020 | Q-Factor: A Framework to Enable Ultra High-Speed Data Transfer Optimization | English |
GEANT Telemetry and Big Data Workshop (virtual) | Nov 2020 | [In-band] Network Telemetry at AmLight | English |
XI PoP-BA Network Technologies Workshop (virtual) | Sept 2020 | Arquitetura de Redes Autonomicas | Portuguese |
XI PoP-BA Network Technologies Workshop (virtual) | Sept 2020 | Tendencias na area de seguranca de redes | Portuguese |
AMCIS | Aug 2020 | Accelerating FIU’s science research and education towards discovery and innovation by leveraging FIU’s Science DMZ | English |
SAACC Meeting (virtual) | April 2020 | AmLight2: Performance monitoring | English |
SAACC Meeting (virtual) | April 2020 | AmLight1: International links | English |
I2 TechEx, New Orleans, LA | Dec 2019 | AmLight-INT: In-band Network Telemetry @ AmLight | English |
INDIS SC19, Denver, CO | Nov 2019 | The Relevance of Software Defined Exchange Points in the path of scientific workflows | English |
UbuntuNet Connect, Antananarivo, Madagascar | Oct 2019 | Collaborating to leverage R&E network infrastructures between Africa, Brazil, and the U.S. | English |
CI Engineering Brownbag Series |
Oct 2019 | AmLight-INT: In-band Network Telemetry to support big data applications | English |
WTR Workshop, Salvador, Brazil | Sept 2019 | Panel: Next Generation Academic Networks: International Scope | Portuguese |
GRP Workshop, San Diego, CA | Sept 2019 | AtlanticWave-SDX: Motivation, Goals, Status, Activities | English |
GRP Workshop, San Diego, CA | Sept 2019 | Americas Research Platform (AmRP) | English |
GRP Workshop, San Diego, CA | Sept 2019 | The Global Research Platform Workshop | English |
TICAL2019, Cancun, Mexico | Sept 2019 | Americas Summit of Academic Networks | English |
LSST Workshop, Cancun, Mexico | Sept 2019 | LSST Workshop: AmLight-ExP updates | English |
AMCIS2019, Cancun, Mexico | Aug 2019 | Factors influencing the adoption of Software Defined Networking by Research and Educational Networks | English |
TNC19, Tallinn, Estonia | June 2019 | AmLight-INT: In-band Network Telemetry to support big data applications | English |
SAACC Meeting, Santiago, Chile | April 2019 | AmLight: AmLight-ExP Links, Express route activation, In-band network telemetry | English |
SAACC Meeting, Santiago Chile | April 2019 | AmLight: Performance monitoring and measurement | English |
2019 Internet2 Global Summit, Washington, D.C | March 2019 | Global 100G: ANA-100G, GÉANT, RedCLARA/RNP, SINET Push for Greater Connectivity Around the Globe | English |
Americas Summit of Academic Networks, Mexico City, Mexico | Jan 2019 | Americas Summit of Academic Networks | English |
Pacific Northwest Gigapop Meeting (PNWGP), Seattle, WA | Oct 2018 | Large Synoptic Survey Telescope (LSST) Scaling Issues and Network Needs | English |
TICAL2018, Cartagena de Indias, Colombia | July 2018 | AmLight Express and Protect (AmLight-ExP): Enabling Research and Education in the Americas via cooperation and collaboration | English |
Computing in High Energy and Nuclear Physics (CHEP 2018) Conference, Sofia, Bulgaria | July 2018 | Using Kytos SDN platform to enhance international big data transfers | English |
TERENA Network Conference (TNC18), Trondheim, Norway | June 2018 | AmLight’s SDN Looking Glass – An SDN centralized monitoring system | English |
TERENA Network Conference (TNC18), Trondheim, Norway | June 2018 | Regional Networks, Communities, and Ecosystems Americas Africa Research and eduCation Lightpaths (AARCLight) Study: Year 1 findings | English |
Internet2 Global Summit, San Diego, CA | May 2018 | AmLight Express and Protect (AmLight-ExP) | English |
Internet2 Global Summit, San Diego, CA | May 2018 | IRNC PI Meeting, AARCLight Internet2 Global Summit | English |
SAACC Meeting (virtual) | May 2018 | South American Astronomy Coordination Committee (SAACC) Meeting | English |
SAACC Meeting (virtual) | May 2018 | AmLight SDN/SDX: Updates SAACC 2018 | English |
12th Gateway Computing Environments Conference, Ann Harbor, MI | Oct 2017 | Novel Network Services for Supporting Big Data Science Research | English |
ADASS 2017, Santiago, Chile | Oct 2017 | International Networking in support of Extremely Large Astronomical Data-centric Operations | English |
I2 TechEx, San Francisco, CA | Oct 2017 | AmLight’s SDN Looking Glass – A Network Monitoring System for SDN Networksh | English |
I2 TechEx, San Francisco, CA | Oct 2017 | From Network Administrator to Domain Scientist: Challenges with creating usable high speed network | English |
17th Annual Global LambdaGrid Workshop, Sydney, Australia | Sept 2017 | GOLE Updates: AMPATH | English |
17th Annual Global LambdaGrid Workshop, Sydney, Australia | Sept 2017 | AmLight’s SDN Looking Glass: Centralizing SDN monitoring for troubleshooting | English |
First National Research Platform Workshop, Bozeman, MT | Aug 2017 | Large Synoptic Survey Telescope (LSST) Scaling Issues and Network Needs | English |
TNC17, Linz, Austria | June 2017 | Handling Network Events in a Production SDN Environment | English |
GTER 43, Foz do Iguaçu, Brasil | May 2017 | ONOS: um sistema operacional SDN para Provedores de Serviços de Internet | Portuguese |
WPEIF 2017, Belém, Brazil | May 2017 | Mitigating the Risks of Supporting Multiple Control Planes in a Production SDN Network: A Use Case | English |
I2 Global Summit, Washington, DC | April 2017 | Inter-domain SDN Data Plane Validation: Next Steps at AmLight | English |
Supercomputing Conference (SC16), Salt Lake City, UT | Nov 2016 | Design and Demo of AtlanticWave/SDX | English |
UbuntuNet Connect 2016, Entebbe, Uganda | Nov 2016 | Responding to the demands of big data scientific instruments through the development of an International Software Defined Exchange Point (SDX) | English |
Princeton University, NJ | Oct 2016 | Challenges When Designing A Distributed SDX | English |
FIU Lecture, Miami, FL | Oct 2016 | Software Defined Network at AmLight | English |
GLIF 16, Miami, FL | Sep 2016 | AmLight backbone transition to SDN: Celebrating the second anniversary | English |
Internet2 TechEx, Miami, FL | Sep 2016 | Challenges When Designing a Distributed SDX | English |
Internet2 TechEx, Miami, FL | Sep 2016 | Performing Arts and Advanced Networking New World Symphony | English |
Internet2 TechEx, Miami, FL | Sep 2016 | A Secure SDN Science DMZ | English |
Internet2 TechEx, Miami, FL | Sep 2016 | Troubleshooting AmLight: Handling Network Events in a Production SDN Environment | English |
Internet2 TechEx, Miami, FL | Sep 2016 | Programmable Privacy-Preserving Network Measurement for Network Usage Analysis and Troubleshooting | English |
Internet2 TechEx, Miami, FL | Sep 2016 | Creating New Opportunities for U.S.-Latin America R&E Collaborations | English |
Internet2 TechEx, Miami, FL | Sep 2016 | Interconnecting Spectrum Between Multiple Domains to Support Science Applications: A Use case | English |
Internet2 TechEx, Miami, FL | Sep 2016 | Assessing the Quality of Flow Measurements from OpenFlow Devices | English |
WTR2016, Salvador, Bahia, Brazil | Sep 2016 | Monitoramento de enlaces de 100G e consistência de regras OpenFlow | Portuguese |
TICAL2016, Buenos Aires, Argentina | Sep 2016 | Deploying SDN experiments in Latin America: the ONOS and SDN-IP application use case at AmLight | Spanish |
TERENA/TNC16, Prague, Czech Republic | June 2016 | Coexisting Production and Experimental Testbeds: The AmLight experience after one year | English |
SBRC/WPEIF 2016, Salvador, Brazil | June 2016 | Moving an IP network to SDN: A global use case deployment experience at AmLight | English |
SBRC/WPEIF 2016, Salvador, Brazil | June 2016 | AmLight’s OpenFlow Sniffer dissected: Troubleshooting production networks | English |
I2 Global Summit 2016, Chicago, IL | May 2016 | Further Defining a Global Network Architecture | English |
I2 Global Summit 2016, Chicago, IL | May 2016 | International Research Network Connections | English |
I2 Global Summit 2016, Chicago, IL | May 2016 | SDN Optimized Advanced Network Services for Experiments | English |
CENTRA Kickoff Meeting 2016, Taichung City, Taiwan | Mar 2016 | Introduction to USA-South America Software Defined Research & Education Networks | English |
Open Networking Summit 2016, Santa Clara, CA | Mar 2016 | ONOS Lightning Talk: Migrating AmLight from Legacy to SDN: Challenges, Results and Next Steps | English |
Super Computing Conference Sc15, Austin, TX | Nov 2015 | LSST Project Update , For LSST Video click here | English |
Super Computing Conference SC15, Austin, TX | Nov 2015 | AtlanticWave-SDX: An International SDX to Support Science Data Applications | English |
Super Computing Conference SC15, Austin, TX | Nov 2015 | OpenWave: U.S.-Brazil 100G Experimental Alien Wave | English |
Second SwitchOn Workshop Sao Paulo, Brazil | Oct 2015 | SDN Testbeds @ AmLight: One Year Later | English |
LACNIC 24, LACNOG 2015, Bogotá, Colombia | Oct 2015 | Experiência da AmLight com SDN: Desafios, Resultados e Futuro. | Portuguese |
Internet2 Technology Exchange | Oct 2015 | SDN tools at AmLight: an OpenFlow sniffer | English |
Internet2 Technology Exchange | Oct 2015 | Coexisting Production and Experimental Testbeds at AmLight: A Secure Approach | English |
WTR VI Workshop, Salvador, Brazil | Sep 2015 | Automatização de redes para experimentação: o caso da AmLight | Portuguese |
15th Annual Global LambdaGrid Workshop | Sep 2015 | Running production and experimentation on at AmLight SDN | English |
CLARA Tech 2015 Viña Del Mar, Chile |
July 2015 | AmLight SDN: Updates since last year | English |
NITRD Workshop, Berkeley, CA |
July 2015 | SDN @ AmLight: One year later | English |
TERENA /TNC15, Porto, Portugal | June 2015 | Use of SDN in the AmLight intercontinental research and education network | English |
IFIP/IEEE IM2015, Ottawa, Canada | May 2015 | Benefits brought by the use of OpenFlow/SDN in the AmLight intercontinental research and education network | English |
WRNP, Sao Paulo, Brazil | May 2015 | AmLight SDN: Futuro da Colaboração Acadêmica Internacional | Portuguese |
WPEIF2015, Sao Paulo, Brazil | May 2015 | AmLight ExP & AtlanticWave-SDX | Portuguese |
GTER39 Rio de Janeiro, Brazil | May 2015 | Experiência da AmLight com SDN: Desafios, Resultados e Futuro | Portuguese |
FTW Internet2 Miami, FL | Apr 2015 | Network Programmability at AmLight | English |
Internet2 Global Summit, Washington DC | Apr 2015 | Network Testbeds at AmLight: Eight Months Later | English |
APAN 2015, Japan | Mar 2015 | AmLight SDN Testbeds; The Future of Collaboration | English |
NANOG 63, San Antonio, TX | Feb 2015 | Migrating AmLight from legacy to SDN: Challenges, Results and Next Steps | English |
SwitchOn Workshop, Miami, FL | Jan 2015 | SDN @ AmLight: How could it help your research? | English |
I2 2014 Technology Exchange | Nov 2014 | Network Virtualization on Internet2 (slides 28-32) | English |
GLIF, New Zealand | Oct 2014 | Moving Towards SDN @ AmLight | English |
PoP-BA/RNP V WTR, Salvador, Brazil | Sep 2014 | AmLight SDN: Uma plataforma aberta para experimentação de redes | Portuguese |
ANSP RSA 5, Sao Paulo, Brazil | May 2014 | AMPATH & AmLight: Moving toward SDN | Portuguese |
Video Presentations:
Academic papers and press releases:
Configurations and Technical Details:
See also Q&A | Documentation | Operation | Intranet